Call : 08069426567
pitch mm | inch | XL. No. | b1 Inside width mm | di Roller dia- meter mm | F Outside Widht mm. | break- ing load Kgs. |
9.525 | 3-8 | 06B-1 | 5.72 | 6.35 | 14.8 | 950 |
12,7 | 1-2 | 08B-1 | 7,75 | 8.51 | 18.7 | 2000 |
15.875 | 5-8 | 10B-1 | 9.65 | 10.16 | 21.1 | 2500 |
19.05 | 3-4 | 12B-1 | 11.63 | 12.07 | 24,5 | 3300 |
25.4 | 1 | 16B-1 | 17.02 | 15.88 | 42.5 | 6500 |
31.75 | 1 1/4 | 20B-1 | 19.56 | 19.05 | 48 | 10000 |
38.1 | 1 1/2 | 24B-1 | 25.4 | 25.4 | 63.8 | 17000 |
44.45 | 1 3/4 | 28B-1 | 30.99 | 27.94 | 74.8 | 22000 |
50.8 | 2 | 32B-1 | 30.99 | 29.21 | 82.9 | 28000 |
63.5 | 2 1/2 | 40B-1 | 38.1 | 39.37 | 91,2 | 42000 |
76.2 | 3 | 48B-1 | 45.72 | 48.26 | 113.6 | 60000 |
101.6 | 4 | 64B-1 | 60.96 | 63.5 | 155,0 | 72580 |
STANDARD MATERIALS AGENCIES PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |